Top Protocol Stablecoin Yields
Live Data
Includes top 10 protocols for USDC, USDT, and PYUSD on Base, Ethereum, and Solana (listed on DefiLlama) and Drift (listed on Artemis).
30 Day Historical APY % | ||||||
---|---|---|---|---|---|---|
Ethereum | USDT | AAVE V3 | $808.3M | 6.72% | DefiLlama | |
Ethereum | USDC | AAVE V3 | $578.4M | 7.35% | DefiLlama | |
Ethereum | USDC | FLUID LENDING | $209.4M | 10.17% | DefiLlama | |
Ethereum | USDT | FLUID LENDING | $191.2M | 10.14% | DefiLlama | |
Ethereum | USDC | GOLDFINCH | $43.4M | 9.41% | DefiLlama | |
Ethereum | USDC | COMPOUND V3 | $43.2M | 10.59% | DefiLlama | |
Base | USDC | AAVE V3 | $33.7M | 7.83% | DefiLlama | |
Solana | USDC | KAMINO LEND | $33.4M | 5.15% | DefiLlama | |
Ethereum | USDT | COMPOUND V2 | $21.1M | 8.68% | DefiLlama | |
Ethereum | USDC | AAVE V2 | $20.8M | 0.97% | DefiLlama | |
Base | USDC | FLUID LENDING | $16.7M | 10.13% | DefiLlama | |
Solana | USDC | CREDIX | $14.8M | 1.01% | DefiLlama | |
Ethereum | USDT | COMPOUND V3 | $13.1M | 9.99% | DefiLlama | |
Ethereum | USDC | ACROSS | $13.0M | 8.30% | DefiLlama | |
Solana | USDC | SAVE | $12.1M | 6.39% | DefiLlama | |
Base | USDC | EXTRA FINANCE | $10.1M | 13.45% | DefiLlama | |
Solana | USDC | ALLBRIDGE CLASSIC | $9.2M | 0.55% | DefiLlama | |
Base | USDC | MOONWELL | $6.4M | 9.57% | DefiLlama | |
Ethereum | USDC | ALLBRIDGE CLASSIC | $6.3M | 0.29% | DefiLlama | |
Solana | PYUSD | KAMINO LEND | $6.1M | 7.44% | DefiLlama | |
Ethereum | USDT | YEARN FINANCE | $6.1M | 8.10% | DefiLlama | |
Base | USDC | AVANTIS | $5.5M | 4.87% | DefiLlama | |
Ethereum | USDC | YEARN FINANCE | $5.5M | 10.56% | DefiLlama | |
Ethereum | USDC | COMPOUND V2 | $5.3M | 6.84% | DefiLlama | |
Solana | USDT | KAMINO LEND | $4.9M | 6.14% | DefiLlama | |
Ethereum | USDT | ALLBRIDGE CLASSIC | $4.5M | 0.36% | DefiLlama | |
Ethereum | USDT | ACROSS | $4.1M | 11.69% | DefiLlama | |
Ethereum | PYUSD | AAVE V3 | $4.1M | 5.53% | DefiLlama | |
Base | USDC | KILOEX | $3.9M | 10.20% | DefiLlama | |
Solana | USDC | DRIFT | $3.4M | 6.35% | Artemis | |
Base | USDC | SEAMLESS PROTOCOL | $2.9M | 13.78% | DefiLlama | |
Solana | USDC | FRANCIUM | $2.4M | 13.15% | DefiLlama | |
Solana | USDT | SAVE | $2.3M | 11.57% | DefiLlama | |
Base | USDC | HARVEST FINANCE | $2.2M | 12.51% | DefiLlama | |
Base | USDC | COMPOUND V3 | $1.7M | 9.24% | DefiLlama | |
Solana | USDC | NX FINANCE | $1.5M | 20.01% | DefiLlama | |
Solana | USDC | VAULTKA | $1.5M | 27.42% | DefiLlama | |
Solana | USDT | ALLBRIDGE CLASSIC | $1.4M | 0.38% | DefiLlama | |
Solana | USDT | NX FINANCE | $366.4K | 20.50% | DefiLlama | |
Solana | USDT | FRANCIUM | $235.7K | 16.49% | DefiLlama | |
Solana | PYUSD | DRIFT | $31.7K | 8.66% | Artemis | |
Solana | USDT | DRIFT | $15.3K | 9.04% | Artemis |
How do yields work?
Your money is lent out to borrowers through automated shared lending pools. These borrowers have to put up more collateral than they are borrowing (kind of like how a pawn shop works), which makes the loans very safe. The interest these borrowers pay is what generates your earnings.
How is TVL calculated?
TVL represents the total amount of money supplied minus the amount of money borrowed through automated shared lending pools.